First, determine the size, quantity, and material below. Then, click on the Product Line tab to select your needed product SKUs.
Steelgrip lacing comes in 8 sizes for belts from 1⁄16″ to 3⁄8″ thickness. The lacing is cross-scored so that it can easily be broken by hand to exactly fit any belt width exactly. First, determine the size and metal specifications. Then, click the Product Line tab above to view the complete Steelgrip product line.
Steelgrip Belt Thickness
Belt | MIN. PULLEY | SIZE |
---|---|---|
1/16" | 1" | 00 |
1/16" – 3/32" | 1 1/2 " | 1A |
3/32" – 9/64" | 2" | 7 |
1/8" – 5/32" | 2 1/2 " | 15 |
5/32" – 3/16" | 3" | 20 |
1/4" – 9/32" | 5" | 27 |
9/32" – 5/16" | 7" | 35 |
5/16" – 3/8" | 9" | 45 |
Metal Specifications
Galvanized
Standard for sizes 00, 1, and 7. Good for abrasion utilizing a low-carbon steel. Galvanizing provides some resistance to elements. Magnetic and poor chemical resistance.
Carbon Steel
Standard for sizes 15 through 45. Good for abrasion utilizing a low-carbon steel, which has good forming characteristics, allowing easy installation. Magnetic and poor chemical resistance.
Stainless Steel
A nickel chrome stainless steel that offers excellent resistance to fatty acids and wash-down chemicals, also good for mechanical abrasion. Excellent for use where food and sanitation requirements are high. Basically non-magnetic.
Steelgrip Steel Power Transmission Lacing
item | no. of sets | length |
---|---|---|
00 | 6 | 6" |
1A | 6 | 6" |
7 | 6 | 6" |
15 | 4 | 12" |
20 | 4 | 12" |
27K | 4 | 12" |
27L | 8 | 12" |
35N | 4 | 12" |
45U | 4 | 12" |
Steelgrip Stainless Steel Power Transmission Lacing
item | no. of sets | length |
---|---|---|
00S | 6 | 6" |
1AS | 6 | 6" |
7S | 6 | 6" |
15S | 4 | 12" |
20S | 4 | 12" |
27KS | 4 | 12" |
35NS | 4 | 12" |
45US | 4 | 12" |
Conveyor Belt Lacing - Steel
4 complete sets of lacing with gauge pin and 4 hinge pins.(sizes available indicated with checkmark)
00 | 1A | 7 | 15 | 20 | 27 | 35 | 45 | |
---|---|---|---|---|---|---|---|---|
12" | ||||||||
14" | ||||||||
16" | ||||||||
18" | ||||||||
20" | ||||||||
24" | ||||||||
30" | ||||||||
36" | ||||||||
42" | ||||||||
48" | ||||||||
60" |
Conveyor Belt Lacing - Stainless Steel
4 complete sets of lacing with gauge pin and 4 hinge pins.(sizes available indicated with checkmark)
00S | 1AS | 7S | 15S | 20S | 27S | 35S | 45S | |
---|---|---|---|---|---|---|---|---|
12" | ||||||||
14" | ||||||||
16" | ||||||||
18" | ||||||||
20" | ||||||||
24" | ||||||||
30" | ||||||||
36" | ||||||||
42" | ||||||||
48" | ||||||||
60" |
Steelgrip Economy Cartons
belt thickness | weight lbs. | size |
---|---|---|
1/8" – 5/32" | 2.3 | 15E |
5/32" – 3/16" | 3.0 | 20E |
7/32" – 9/32" | 4.5 | 27E |
9/32" – 5/16" | 6.8 | 35E |
Steelgrip Shipping Weight (LBS.)
Steelgrip shipping weight was calculated based on a 12" lacing length. Shipped in sets of 4.Size | Weight (LBS.) |
---|---|
00 | 0.3 |
1A | 0.6 |
7 | 0.8 |
15 | 1.0 |
20 | 1.1 |
27 | 1.8 |
35 | 2.7 |
45 | 3.2 |